| S.L No | Year | Paper Code | Paper Name | Internal Assessment Marks | External Assessment Marks | Practicals | Maximum Marks | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | DBOT01 | Biology and Diversity of Algae, Bryophytes, Pteridophytes and Gymnosperms | 30 | 70 | 0 | 100 | 
| 2 | 1 | DBOT02 | Systematics of angiosperms and Plant Ecology | 30 | 70 | 0 | 100 | 
| 3 | 1 | DBOT03 | Cytology, Genetics and Plant Breeding | 30 | 70 | 0 | 100 | 
| 4 | 1 | DBOT04 | Plant Physiology and Metabolism | 30 | 70 | 0 | 100 | 
| 5 | 1 | DBOTL01 | Practical-I : Based on DBOT01 & DBOT02 theory papers | 0 | 0 | 100 | 100 | 
| 6 | 1 | DBOTL02 | Practical-II : Based on DBOT03 & DBOT04 theory papers | 0 | 0 | 100 | 100 | 
| 7 | 2 | DBOT21 | Development biology of Angiosperms and Ethanobotany | 30 | 70 | 0 | 100 | 
| 8 | 2 | DBOT22 | Microbiology, Mycology and Plant Diseases | 30 | 70 | 0 | 100 | 
| 9 | 2 | DBOT23 | Cell biology and Molecular Biology | 30 | 70 | 0 | 100 | 
| 10 | 2 | DBOT24 | Plant biotechnology | 30 | 70 | 0 | 100 | 
| 11 | 2 | DBOTL21 | Practical-01: Based on DBOT21&DBOT22 Theory papers | 0 | 0 | 100 | 100 | 
